Solar lamp product information table |
|
|
Purchaser (Party A) | | Name of Supplier (Party B) | Shenzhen New Heyue Technology Co., Ltd. |
Product Name | Solar Fence Lamp | Product Number | XHY-KF03 |
Type of finished product certification | Appearance patent | Finished Product Certificate No. | 202030493222.8 |
Battery Certification Type | MSDS | Battery Certificate Number | MNIKHTLT04103716 |
Specifications | 1 | Product size | 46*82*55MM | 30 | Actual battery capacity (mA/h) | 600MAH |
2 | Net weight of product (g) | 73.2g | 31 | Battery temperature range | 0-70 degrees |
3 | Dustproof and waterproof level | IP65 | 32 | Battery cycle times, life | ≥500 |
4 | Waterproof Test Report No. | Internal detection | 33 | Battery life (h) | 20H |
5 | Whether there is USB charging function | No | 34 | Battery parameters (current, voltage) | 1.2V/600MA |
6 | USB charging time | No | 35 | Battery internal resistance (mΩ) | ≤70 |
7 | USB interface type | No | 36 | Battery low voltage protection value (V) | 0.72V |
8 | Whether the USB port has waterproof treatment | No | 37 | Battery factory power percentage (%) | 60% |
9 | Whether equipped with USB cable/charging head | No | 38 | Charging duration (different modes) | Charge 4.5H under standard light intensity |
10 | Product shell material | PC ABS | 39 | Working hours (different modes) | 20H |
11 | Switch Type | ripple switch | 40 | Working mode | always bright |
12 | Product Switch Material/Color | Silicone White | 41 | Installation method (with rod, screw) | Screw |
13 | Whether there is a remote control | No | 42 | Entire lamp working environment temperature range | 0-70 degrees |
14 | Remote control type (infrared remote control/wireless remote control 433NHZ/2.4G wireless remote control) | No | 43 | Lamp bead type | F5 straw hat lamp beads |
15 | Remote control working distance | No | 44 | Number of lamp beads | 2 |
16 | Sensor Type/Color | No | 45 | Lamp bead lumen value | 40LM |
17 | Sensing distance and angle | No | 46 | Finished product color temperature | Cool white 12000K-15000K; Warm white 2800K-3200K; |
18 | Solar panel size | 65*35MM | 47 | Lamp bead temperature range | minus 40℃to 85.℃ |
19 | Whether the solar panel angle can be adjusted | No | 48 | Light bead luminous color | Warm White/RGB |
20 | Solar panel angle adjustable range | No | 49 | Lamp bead life | ≥500000H |
21 | Solar panel packaging method | PET Laminated | 50 | Electric parameters of lamp bead (power, voltage) | 3V/0.18W |
22 | Solar panel type (single crystal, polycrystalline, amorphous silicon, multi-compound) | single crystal | 51 | Luminous angle of the whole lamp | 120℃ |
23 | Solar panel parameters (power, voltage, conversion rate) | 2V/150MA 0.3W | 52 | Whole lamp standby power consumption (mW) | ≤ 0.024 |
24 | Solar panel temperature range | Negative 10 ℃ to 80 ℃ | 53 | Is there a status indicator | No |
25 | Solar panel life | 5-8 years | 54 | LED lamp bead PCB sheet (aluminum substrate/single panel/) | FR4 Sheet |
26 | Number of batteries | Section 1 | 55 | Circuit control chip model | JC001 |
27 | Battery Specification Type | Ni-MH | 56 | Whether there is external wiring | No |
28 | Battery installation method (replaceable/soldered/plugged) | Welding | 57 | External wiring length | No |
29 | Battery nominal capacity (mA/h) | 600MAH | 58 | | |
Product Picture |  |  |
|
|
|
Packing specification |  |
|