KF10 black led lawn stake lights china
Key words:
Xinheyue
KF10 black led lawn stake lights china
Classification:
Product Details
KF10 black led lawn stake lights china
1. Power supply: solar cell (monocrystalline silicon) 2V/250MA
2. Energy storage device: NimH rechargeable battery 1.2V/1200MAH Ni-MH normal temperature battery
3. Working time: under the standard light intensity, 8H can continuously support 72H
4.PC + ABS + aluminum alloy compressive strength, static pressure> 3 tons
5. Display device: 2835 two-color patch lamp beads, LED lamp bead color can be customized
6. Working mode:(2Hz ± 20%) stable 12LED
7. Control light intensity: positive light is less than 50Lux
8. Sight distance:>500 meters
9. Service life: effective use> 3 years
10. Working environment:-20 ℃ ~ +60 ℃
11. specifications 123*123*23mm
12.206g (weight)
Product features:
1, pressure of more than 3 tons, strong pressure resistance, not easy to be damaged.
2, solar independent power supply, long service life, green environmental protection.
3.LED light source, independent light, high brightness, long visual distance, good warning effect, LED life is more than 50000 hours
4. Protection grade IP68, good waterproof effect, better protect the internal components of the product.
5. Road use area: outline the rough outline of the road so that drivers can see visual warnings and guidance more clearly at night.
Parks, squares, intersections, villas, spikes can play a lighting effect in these places.
Solar lamp product information table | |||||||||||
Purchaser (Party A) | Name of Supplier (Party B) | Shenzhen New Heyue Technology Co., Ltd. | |||||||||
Product Name | Solar Decker Lights/Dowage Lights | Product Number | XHY-KF10 | ||||||||
Type of finished product certification | Appearance patent | Finished Product Certificate No. | In Application | ||||||||
Battery Certification Type | MSDS | Battery Certificate Number | MNIKHTLT04103716 | ||||||||
Specifications | 1 | Product size | 123*123*23MM | 30 | Actual battery capacity (mA/h) | 1200MAH | |||||
2 | Net weight of product (g) | 206 | 31 | Battery temperature range | minus 20 degrees -70 degrees | ||||||
3 | Dustproof and waterproof level | IP68 | 32 | Battery cycle times, life | ≥500 | ||||||
4 | Waterproof Test Report No. | Internal detection | 33 | Battery life (h) | 20H | ||||||
5 | Whether there is USB charging function | No | 34 | Battery parameters (current, voltage) | 1.2V/1200MA | ||||||
6 | USB charging time | No | 35 | Battery internal resistance (mΩ) | ≤70 | ||||||
7 | USB interface type | No | 36 | Battery low voltage protection value (V) | 0.72V | ||||||
8 | Whether the USB port has waterproof treatment | No | 37 | Battery factory power percentage (%) | 60% | ||||||
9 | Whether equipped with USB cable/charging head | No | 38 | Charging duration (different modes) | Charge 4.5H under standard light intensity | ||||||
10 | Product shell material | Aluminum alloy PC ABS | 39 | Working hours (different modes) | 25H | ||||||
11 | Switch Type | ripple switch | 40 | Working mode | always bright | ||||||
12 | Product Switch Material/Color | Silicone White | 41 | Installation method (with rod, screw) | Screw | ||||||
13 | Whether there is a remote control | No | 42 | Entire lamp working environment temperature range | minus 20 degrees -70 degrees | ||||||
14 | Remote control type (infrared remote control/wireless remote control 433NHZ/2.4G wireless remote control) | No | 43 | Lamp bead type | 2835 two-color patch lamp beads | ||||||
15 | Remote control working distance | No | 44 | Number of lamp beads | 12 | ||||||
16 | Sensor Type/Color | No | 45 | Lamp bead lumen value | 72LM | ||||||
17 | Sensing distance and angle | No | 46 | Finished product color temperature | Cool white 12000K-15000K; Warm white 2800K-3200K/blue | ||||||
18 | Solar panel size | 58*58MM | 47 | Lamp bead temperature range | minus 40℃to 85.℃ | ||||||
19 | Whether the solar panel angle can be adjusted | No | 48 | Light bead luminous color | Cool white/warm white or cool white/blue light | ||||||
20 | Solar panel angle adjustable range | No | 49 | Lamp bead life | ≥500000H | ||||||
21 | Solar panel packaging method | PET Laminated | 50 | Electric parameters of lamp bead (power, voltage) | 3V/0.18W | ||||||
22 | Solar panel type (single crystal, polycrystalline, amorphous silicon, multi-compound) | single crystal | 51 | Luminous angle of the whole lamp | 120℃ | ||||||
23 | Solar panel parameters (power, voltage, conversion rate) | 2V/250MA 0.5W |
52 | Whole lamp standby power consumption (mW) | ≤ 0.024 | ||||||
24 | Solar panel temperature range | minus 20 ℃ to 80 ℃ | 53 | Is there a status indicator | No | ||||||
25 | Solar panel life | 7-8 years | 54 | LED lamp bead PCB sheet (aluminum substrate/single panel/) | Flexible board | ||||||
26 | Number of batteries | Section 1 | 55 | Circuit control chip model | JC001 | ||||||
27 | Battery Specification Type | Ni-MH | 56 | Whether there is external wiring | No | ||||||
28 | Battery installation method (replaceable/soldered/plugged) | Welding | 57 | External wiring length | No | ||||||
29 | Battery nominal capacity (mA/h) | 1200MAH | 58 | ||||||||
Product Picture | ![]() |
![]() |
|||||||||
Packing specification | ![]() |
||||||||||
Related Products
Product inquiry